Dear Client,
You may view our statutory documents directly via the table below. Alternatively, you can save the files on your computer by right-clicking on the desired document and selecting the option "Save as ..." .
Fund Range
| WestLB Mellon Compass Fund | ||||
|---|---|---|---|---|
| English | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| French | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| Italian | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| Portuguese | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| Spanish | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| Swiss | - | - | Annual Report | Semi-Annual Report |
| Sweden | - | - | Annual Report | Semi-Annual Report |
| WestLB Mellon Horizon Fund | ||||
|---|---|---|---|---|
| English | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| Italian | Prospectus | Simplified Prospectus | Annual Report | Semi-Annual Report |
| Portugal | - | - | Annual Report | Semi-Annual Report |
| Spanish | Prospectus | Simplified Prospect | Annual Report | Semi-Annual Report |
| WestLB Mellon Meridian Fund | ||||
|---|---|---|---|---|
| German | Prospectus | Simplified Prospectus | - | - |
| English | - | - | Annual Report | Semi-Annual Report |
